| Electrical | |
| Frequency Range | 433MHz |
| Gain | 5dBi |
| V.S.W.R | ≤2.0 |
| Radiation | Omni-Direction |
| Polarization | Vertical |
| Maximum Input Power | 50W |
| Impedance | 50Ώ |
| Connector | SMA Male(can be customization) |
| Cable Type | RG58U |
| Cable Length | 3M |
| Antenna Radome Material | Steel |
| Mount way | Magnetic |
| Mechanical | |
| Dimensions | Φ87x750mm |
| Weight | 165g |
| Operating Temperature | -40℃ to+70℃ |
| RoHS Compliant | YES |
| Product Filters | ||
|---|---|---|
| Barcode | : | 8690000012046 |
| Supplier Product Code | : | LTE-Q433I08 |


