Item | Specifications | ||
GPSAntenna | Dielectric Antenna | CenterFrequency | 1575.42±3MHz |
BandWidth | CF±5MHz | ||
Polarization | RHCP | ||
Gain | 2dBic(Zenith) | ||
V.S.W.R | <1.5 | ||
Impedance | 50Ω | ||
AxialRatio | 3dB(max) | ||
LNA | Gain | 28±2dB | |
NoiseFigure | <1.5dB | ||
V.S.W.R | <2.0 | ||
SupplyVoltage | 2.2~5VDC | ||
CurrentConsumption | <15mA | ||
WIFIAntenna | FrequencyRange | 2400~2483.5MHz/4900~5825MHz | |
Polarization | Linear | ||
Gain | 3dBi | ||
V.S.W.R | <2.0 | ||
Impedance | 50Ω | ||
Mechanical | Cable | RG174/3m | |
Connector | SMAmale | ||
Material | ABS | ||
MountingMethod | Screw | ||
Environmental | OperatingTemperature | -40℃~+85℃ | |
RelativeHumidity | Upto95% | ||
IngressProtection | IP66(excludecableoutlet) | ||
Vibration | 10to55Hzwith1.5mmamplitude2hours | ||
EnvironmentallyFriendly | ROHSCompliant | ||
| Product Filters | ||
|---|---|---|
| Barcode | : | 8690000024209 |
| Supplier Product Code | : | LTE-B-046W |




