
ME310G1-WW MODULE 37.00.201
3.905,65
TL
+
KDV
Stok Durumu:
Var(53
Adet)
Product Features |
| LTE UE Category M1(1.4 MHz) / NB2 (200 KHz) |
| 3GPP release 14 compliant |
| Half Duplex FDD |
| Single Rx, single antenna |
| 3GPP Rel. 12 Power Saving Mode (PSM) |
| 3GPP Rel. 13 Extended Discontinuous Reception (eDRX) |
| 3GPP Rel. 13 Extended coverage |
| Control via AT commands according to 3GPP TS27.005, 27.007 and customized AT commands |
| SIM application Tool Kit 3GPP TS 51.01 |
| VoLTE (planned) |
| SMS over NAS |
| IPv4/IPv6 stack with TCP and UDP protocol |
| TLS / DTLS |
| Embedded GNSS (GPS, GLONASS, Beidou, Galileo) |
| OMA Lightweight M2M (LWM2M) |
| Over-the-Air firmware update |
Interfaces |
| Dimensions: 13.1 x 14.3 x 2.6mm (ME310G1-W1) 15 x 18 x 2.6mm (ME310G1-WW) |
| 6 I/O ports |
| 1.8V SIM Interface |
| USB 2.0 HS |
| UART |
| SPI |
| I2C |
Electrical & Sensitivity |
| Output power: 21/23 dBm (power class 5/3) |
| Supply voltage: Nominal: 3.8 VDC |
| ME310G1-W1 | ME310G1-W2 | ME310G1-WW | |
| Market | Worldwide | EMEA | Worldwide |
| LATAM | |||
| Frequencies | |||
| 4G bands (MHz) | B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, | B1, B3, B5, B8, B20, B28, | B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, |
| B25, B26, B27, B28, B66, B71, B85 | B31, B72 | B26, B27, B28, B66, B71, B85 | |
| 2G bands (MHz) | B2, B3, B5, B8 | ||
| Output power | LTE: 21 dBm (Power Class 5) | LTE B1, B3, B5, B8, B20, B28: 20dBm (Power Class 5) | LTE: 23 dBm (Power Class 3) |
| LTE B31, B72 (450 MHz): 26dBm | GSM/GPRS 33 dBm (Power Class 4) | ||
| Approvals | FCC/IC, RED*, GCF, PTCRB*, AT&T*, Verizon* | RED*, GCF* | FCC/IC*, RED*, GCF*, PTCRB*, AT&T*, |
| Verizon*, Sprint*, ANATEL*, RCM*, TELSTRA*, | |||
| JATE/TELEC*, NTT DOCOMO*, KDDI*, | |||
| SOFTBANK*, CC |
| Ürün Filtreleri | ||
|---|---|---|
| FREKANS | : | 4G Module ( LTE ) |
| Barkod | : | 8690000014521 |
| Tedarikçi Ürün Kodu | : | ME310G1WW01T010100 |
Uyumlu Aksesuarlar













