
Ethernet LoRa Modem. 868MHz 30dBm. -10000m.
5.301,83
TL
+
KDV
Stok Durumu:
Var(14
Adet)
[Frequency] : 850.125~930.125MHz
[Power] : 30dBm
[Distance] : 10km
[Interface] : Ethernet
[Weight] : 130±5g
[Introduction] : The E90-DTU (900SL30-ETH) supports adaptive network speed (up to 100M full-duplex) and provides four working modes
| RF Parameter | Value | Remark | |||
| Working frequency | 850.125~930.125 MHz | Default: 868.125MHz | |||
| Transmitting power | 30 dBm | About 1W | |||
| Air data rate | 0.3k~62.5kbps | Configured by user | |||
| Test distance | 10000 meter | - | |||
| Hardware Parameter | Value | Remark | |||
| Size | 84 * 82 * 25 mm | Without SMA-K | |||
| Antenna type | SMA-K | - | |||
| Communication interface | Ethernet | - | |||
| Transmission length | 240 Byte | Can be set as 32/64/128/240 bytes each packet | |||
| Receiving length | 1000 Byte | - | |||
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
| Power supply | 8 | 12 | 28 | V | It is recommended to use 12V or 24V |
| Transmitting current | - | 475.7 | - | mA | Instant power consumption |
| Stand-by current | - | 71.6 | - | mA | - |
| Operating temperature | -40 | - | 85 | ℃ | - |
| Operating humidity | 10 | - | 90 | % | - |
| Storage temperature | -40 | - | 125 | ℃ | - |








| Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 8690000019373 |
| Tedarikçi Ürün Kodu | : | E90-DTU(900SL30-ETH) |
Uyumlu Aksesuarlar










