
· LoRaWAN® Wireless Deployment
· Up to 98% Accuracy
· 100% Anonymous Detection
· 78㎡ Large Detection Area
· 16 Custom Detection Regions
· Bi-Directional Line Crossing People Counting
· Milesight D2D Communication
· Easy Configuration
LoRaWAN | |
Protocol | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 |
TxPower | 16dBm(868MHz)/20dBm(915MHz)/19dBm(470MHz) |
Sensitivity | -137dBm@300bps |
Mode | OTAA/ABPClassC |
PeopleCounting | |
FieldofView | 190°Horizontal,112°Vertical |
RecognitionRange | Basedonaradiusof5meters(Attheheightof3m) |
RecognitionRate | Regioncounting:>95% Linecrossingcounting:>98% |
AdvancedCustomSetting | Upto16mappedregionsfordetection,D2DController |
Interface | |
Wi-Fi | IEEE802.11b/g/n,2.4GHz,onlysupportconfiguration |
Button | 1×ResetButton,1×Wi-FiButton |
LEDIndicators | 1×Wi-Fi |
PowerInput | 1× Type-C |
PhysicalCharacteristics | |
PowerSupply | 5V/1.5AbyType-CPort |
OperatingTemperature | -5°C~+55°C |
Storage Temperature | -20°C~+60°C |
RelativeHumidity | 0~95%(Non-condensing) |
Color&Weight | Black/White(Optional),126.9g |
Dimension | 85×85×20mm (3.35×3.35×0.79in) |
Installation | CeilingMounting |
Approvals | |
Regulatory | CE,FCC,RoHS |
| Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 8690000024537 |
| Tedarikçi Ürün Kodu | : | VS121-868M |





















