
Measurement Unit: SPL Actual, Leq, and Lmax
A-Weighting, C-Weighting & Fast-Time Weighting
± 3 dB Accuracy; 0.1 dB Resolution
30 to 120 dBA Measurement Range
uSpecifications
WirelessTransmission | |
Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
TxPower | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) |
Sensitivity | -137dBm@300bps |
Mode | OTAA/ABPClassA |
Measurement | |
Range | 30dBAto120dBA,35dBCto120dBC |
Accuracy | ±3dB(0°Cto+45°C) |
Resolution | 0.1dB |
FrequencyRange | 30Hzto8kHz |
FrequencyWeighting | AandCWeighting(Software Switchable) |
TimeWeighting | Fast Weighting |
MeasurementUnit | SPLActual,Leq,Lmax |
Others | |
Configuration | NFC |
Button | 1×Power/ResetButton |
LED | 1×Status/AlarmIndicator |
PhysicalCharacteristics | |
PowerSupply | 2×2700mAhER14505Li-SOCl2ReplaceableBatteries |
BatteryLife* (10mininterval) | Over 4 Years (Fast time weighting disabled) Over1.5Years(Fasttimeweightingenabled) |
OperatingTemperature | -20°Cto+60°C |
RelativeHumidity | ≤95%(Non-condensing) |
IngressProtection | IP30 |
Dimension | 68×65×20.5mm(2.68×2.56×0.81in) |
Material&Color | PC+ABS,White |
Installation | Ontheflatsurfaceswithscrewsor3Mtapes |
| Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 8690000024865 |
| Tedarikçi Ürün Kodu | : | WS302-868M |























